| Sample Challenges used at actual U.S. Academic Triathlon Meets! | |||||||||||||||||||||||||||||||||||||||||
| Click on a title to see the types of challenges students face at a Meet. These may be used and copied; they are reformatted, and may be missing objects such as playing cards which were shipped with original Meet kits. We hope you'll still enjoy and use them in altered form. | |||||||||||||||||||||||||||||||||||||||||
| Mind Sprint: Talk a Topic! | |||||||||||||||||||||||||||||||||||||||||
| This event challenges individual and team problem-solving, creative thinking, critical strategizing and communication skills during a fun relay game. | |||||||||||||||||||||||||||||||||||||||||
| Mind Sprint: Team Mobile | |||||||||||||||||||||||||||||||||||||||||
| This activity requires group cooperation, spatial problem-solving and, team identification process, give and take, organizational and time management skills and listening. | |||||||||||||||||||||||||||||||||||||||||
| Mind Sprint: Popcorn! | |||||||||||||||||||||||||||||||||||||||||
| This challenge employs quick thinking verbal skills, listening skills, cooperation and evaluative judgment. | |||||||||||||||||||||||||||||||||||||||||
| Mind Sprint: Poetry Cube | |||||||||||||||||||||||||||||||||||||||||
| This construction problem requires teamwork, creative thinking, planning and attention to directions, both written and oral. | |||||||||||||||||||||||||||||||||||||||||
| Mind Sprint: Balancing Act | |||||||||||||||||||||||||||||||||||||||||
|
This unusual event challenges divergent thinking skills, critical stategizing and active imaginations |
|||||||||||||||||||||||||||||||||||||||||
| P.A.R.T.Y. in a Box: Safari | |||||||||||||||||||||||||||||||||||||||||
| Each student team had to create and present a show about a newly discovered animal, plant or mineral, then decide whether to reveal its existence to the world. This student copy reveals only what a student reads at a Meet. | |||||||||||||||||||||||||||||||||||||||||
| P.A.R.T.Y. in a Box: Cartoon Soup | |||||||||||||||||||||||||||||||||||||||||
| Student teams had to show what would happen if cartoon characters met one another. This judge's copy reveals not only what a student reads at a Meet, but the types of guidelines presented to evaluators of their shows. | |||||||||||||||||||||||||||||||||||||||||
| . | FACE-OFF! | ||||||||||||||||||||||||||||||||||||||||
| If you're wondering what level of difficulty may be found in a typical Q&A round, check out these questions, used at the first Round Robin of the year in 1999. Degree of difficulty increases during the season, as students become familiar with the format. However, it's always a team event, so all students are challenged without being personally put on the spot! | |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||